Claydence - Project Details
Project Details | Claydence |
Location | 99 Still Road Singapore 423989 |
District | 15 |
Developer | Hong How Land Pte Ltd |
Developer’s License No. | C1443 |
Site Area | 2187sqm / 23,541sqft |
Project Description | TBA |
Conveyancing Solicitor | Rajah &n Tann Singapore LLP |
Architect | DS Architects Pte Ltd + Wallflower Pte Ltd |
Civil & Structural Engineer | CP Lim & Partners LLP |
M & E Engineer | Delta Crest Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 28 units |
No. of Car Park Lots | 27 Parking Lot (including 1 Accessible Lot) |
Expected Date of Vacant Possession | 31 August 2025 |
Expected Date of Legal Completion | 31 August 2026 |
(Project details for Claydence Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.